121AE

One Color Pad Printing Machines |
|||
Model | Image Size | Features | wt / kg |
WN-121E | 58mm | Desktop model | 38 |
WN-121AE | 58mm | Work Stand | 70 |
WN-121XE | 58mm | Large Items printed | 75 |
WN-122E | 58mm | Desktop Model | 68 |
WN-122AE | 86mm | Work Stand | 110 |
WN-122XE | 86mm | Larger Products Printed | 120 |
WN-161E | 86mm | Work Stand, New Panel Design | 110 |
WN-122TE | 86mm | Stationary cup, plate moves in/out | 115 |
WN-126E | 135mm | Desktop Model | 180 |
WN-126XE | 135mm | Larger Items printed | 185 |
WN-135E | 135mm | Heavy Duty Machine | 435 |
121E Tabletop

One Color Pad Printing Machines |
|||
Model | Image Size | Features | wt / kg |
WN-121E | 58mm | Desktop model | 38 |
WN-121AE | 58mm | Work Stand | 70 |
WN-121XE | 58mm | Large Items printed | 75 |
WN-122E | 58mm | Desktop Model | 68 |
WN-122AE | 86mm | Work Stand | 110 |
WN-122XE | 86mm | Larger Products Printed | 120 |
WN-161E | 86mm | Work Stand, New Panel Design | 110 |
WN-122TE | 86mm | Stationary cup, plate moves in/out | 115 |
WN-126E | 135mm | Desktop Model | 180 |
WN-126XE | 135mm | Larger Items printed | 185 |
WN-135E | 135mm | Heavy Duty Machine | 435 |
121XE

One Color Pad Printing Machines |
|||
Model | Image Size | Features | wt / kg |
WN-121E | 58mm | Desktop model | 38 |
WN-121AE | 58mm | Work Stand | 70 |
WN-121XE | 58mm | Large Items printed | 75 |
WN-122E | 58mm | Desktop Model | 68 |
WN-122AE | 86mm | Work Stand | 110 |
WN-122XE | 86mm | Larger Products Printed | 120 |
WN-161E | 86mm | Work Stand, New Panel Design | 110 |
WN-122TE | 86mm | Stationary cup, plate moves in/out | 115 |
WN-126E | 135mm | Desktop Model | 180 |
WN-126XE | 135mm | Larger Items printed | 185 |
WN-135E | 135mm | Heavy Duty Machine | 435 |
122AE

One Color Pad Printing Machines |
|||
Model | Image Size | Features | wt / kg |
WN-121E | 58mm | Desktop model | 38 |
WN-121AE | 58mm | Work Stand | 70 |
WN-121XE | 58mm | Large Items printed | 75 |
WN-122E | 58mm | Desktop Model | 68 |
WN-122AE | 86mm | Work Stand | 110 |
WN-122XE | 86mm | Larger Products Printed | 120 |
WN-161E | 86mm | Work Stand, New Panel Design | 110 |
WN-122TE | 86mm | Stationary cup, plate moves in/out | 115 |
WN-126E | 135mm | Desktop Model | 180 |
WN-126XE | 135mm | Larger Items printed | 185 |
WN-135E | 135mm | Heavy Duty Machine | 435 |
122E Tabletop

One Color Pad Printing Machines |
|||
Model | Image Size | Features | wt / kg |
WN-121E | 58mm | Desktop model | 38 |
WN-121AE | 58mm | Work Stand | 70 |
WN-121XE | 58mm | Large Items printed | 75 |
WN-122E | 58mm | Desktop Model | 68 |
WN-122AE | 86mm | Work Stand | 110 |
WN-122XE | 86mm | Larger Products Printed | 120 |
WN-161E | 86mm | Work Stand, New Panel Design | 110 |
WN-122TE | 86mm | Stationary cup, plate moves in/out | 115 |
WN-126E | 135mm | Desktop Model | 180 |
WN-126XE | 135mm | Larger Items printed | 185 |
WN-135E | 135mm | Heavy Duty Machine | 435 |
122TE

One Color Pad Printing Machines |
|||
Model | Image Size | Features | wt / kg |
WN-121E | 58mm | Desktop model | 38 |
WN-121AE | 58mm | Work Stand | 70 |
WN-121XE | 58mm | Large Items printed | 75 |
WN-122E | 58mm | Desktop Model | 68 |
WN-122AE | 86mm | Work Stand | 110 |
WN-122XE | 86mm | Larger Products Printed | 120 |
WN-161E | 86mm | Work Stand, New Panel Design | 110 |
WN-122TE | 86mm | Stationary cup, plate moves in/out | 115 |
WN-126E | 135mm | Desktop Model | 180 |
WN-126XE | 135mm | Larger Items printed | 185 |
WN-135E | 135mm | Heavy Duty Machine | 435 |
122XE

One Color Pad Printing Machines |
|||
Model | Image Size | Features | wt / kg |
WN-121E | 58mm | Desktop model | 38 |
WN-121AE | 58mm | Work Stand | 70 |
WN-121XE | 58mm | Large Items printed | 75 |
WN-122E | 58mm | Desktop Model | 68 |
WN-122AE | 86mm | Work Stand | 110 |
WN-122XE | 86mm | Larger Products Printed | 120 |
WN-161E | 86mm | Work Stand, New Panel Design | 110 |
WN-122TE | 86mm | Stationary cup, plate moves in/out | 115 |
WN-126E | 135mm | Desktop Model | 180 |
WN-126XE | 135mm | Larger Items printed | 185 |
WN-135E | 135mm | Heavy Duty Machine | 435 |
126E

One Color Pad Printing Machines |
|||
Model | Image Size | Features | wt / kg |
WN-121E | 58mm | Desktop model | 38 |
WN-121AE | 58mm | Work Stand | 70 |
WN-121XE | 58mm | Large Items printed | 75 |
WN-122E | 58mm | Desktop Model | 68 |
WN-122AE | 86mm | Work Stand | 110 |
WN-122XE | 86mm | Larger Products Printed | 120 |
WN-161E | 86mm | Work Stand, New Panel Design | 110 |
WN-122TE | 86mm | Stationary cup, plate moves in/out | 115 |
WN-126E | 135mm | Desktop Model | 180 |
WN-126XE | 135mm | Larger Items printed | 185 |
WN-135E | 135mm | Heavy Duty Machine | 435 |
126XE

One Color Pad Printing Machines |
|||
Model | Image Size | Features | wt / kg |
WN-121E | 58mm | Desktop model | 38 |
WN-121AE | 58mm | Work Stand | 70 |
WN-121XE | 58mm | Large Items printed | 75 |
WN-122E | 58mm | Desktop Model | 68 |
WN-122AE | 86mm | Work Stand | 110 |
WN-122XE | 86mm | Larger Products Printed | 120 |
WN-161E | 86mm | Work Stand, New Panel Design | 110 |
WN-122TE | 86mm | Stationary cup, plate moves in/out | 115 |
WN-126E | 135mm | Desktop Model | 180 |
WN-126XE | 135mm | Larger Items printed | 185 |
WN-135E | 135mm | Heavy Duty Machine | 435 |
135E

One Color Pad Printing Machines |
|||
Model | Image Size | Features | wt / kg |
WN-121E | 58mm | Desktop model | 38 |
WN-121AE | 58mm | Work Stand | 70 |
WN-121XE | 58mm | Large Items printed | 75 |
WN-122E | 58mm | Desktop Model | 68 |
WN-122AE | 86mm | Work Stand | 110 |
WN-122XE | 86mm | Larger Products Printed | 120 |
WN-161E | 86mm | Work Stand, New Panel Design | 110 |
WN-122TE | 86mm | Stationary cup, plate moves in/out | 115 |
WN-126E | 135mm | Desktop Model | 180 |
WN-126XE | 135mm | Larger Items printed | 185 |
WN-135E | 135mm | Heavy Duty Machine | 435 |
160AE

One Color Pad Printing Machines |
|||
Model | Image Size | Features | wt / kg |
WN-121E | 58mm | Desktop model | 38 |
WN-121AE | 58mm | Work Stand | 70 |
WN-121XE | 58mm | Large Items printed | 75 |
WN-122E | 58mm | Desktop Model | 68 |
WN-122AE | 86mm | Work Stand | 110 |
WN-122XE | 86mm | Larger Products Printed | 120 |
WN-161E | 86mm | Work Stand, New Panel Design | 110 |
WN-122TE | 86mm | Stationary cup, plate moves in/out | 115 |
WN-126E | 135mm | Desktop Model | 180 |
WN-126XE | 135mm | Larger Items printed | 185 |
WN-135E | 135mm | Heavy Duty Machine | 435 |
161E

One Color Pad Printing Machines |
|||
Model | Image Size | Features | wt / kg |
WN-121E | 58mm | Desktop model | 38 |
WN-121AE | 58mm | Work Stand | 70 |
WN-121XE | 58mm | Large Items printed | 75 |
WN-122E | 58mm | Desktop Model | 68 |
WN-122AE | 86mm | Work Stand | 110 |
WN-122XE | 86mm | Larger Products Printed | 120 |
WN-161E | 86mm | Work Stand, New Panel Design | 110 |
WN-122TE | 86mm | Stationary cup, plate moves in/out | 115 |
WN-126E | 135mm | Desktop Model | 180 |
WN-126XE | 135mm | Larger Items printed | 185 |
WN-135E | 135mm | Heavy Duty Machine | 435 |