132E

5-6-8 Color Pad Printing Machines |
||||
Model | Image Size | Colors | Features | wt / kg |
WN-165E | 86mm | 5 | Large Machine, 20 station conveyor | 550 |
WN-165LE | 86mm | 5 | Large Machine, parts shuttle | 450 |
WN-132E | 58mm | 6 | 18 Station conveyor | 300 |
WN-132LE | 58mm | 6 | Parts shuttle | 250 |
WN-168E | 86mm | 8 | Large machine, 28 Station Conveyor | 600 |
132LE

5-6-8 Color Pad Printing Machines |
||||
Model | Image Size | Colors | Features | wt / kg |
WN-165E | 86mm | 5 | Large Machine, 20 station conveyor | 550 |
WN-165LE | 86mm | 5 | Large Machine, parts shuttle | 450 |
WN-132E | 58mm | 6 | 18 Station conveyor | 300 |
WN-132LE | 58mm | 6 | Parts shuttle | 250 |
WN-168E | 86mm | 8 | Large machine, 28 Station Conveyor | 600 |
133E

5-6-8 Color Pad Printing Machines |
||||
Model | Image Size | Colors | Features | wt / kg |
WN-165E | 86mm | 5 | Large Machine, 20 station conveyor | 550 |
WN-165LE | 86mm | 5 | Large Machine, parts shuttle | 450 |
WN-132E | 58mm | 6 | 18 Station conveyor | 300 |
WN-132LE | 58mm | 6 | Parts shuttle | 250 |
WN-168E | 86mm | 8 | Large machine, 28 Station Conveyor | 600 |
165LE

5-6-8 Color Pad Printing Machines |
||||
Model | Image Size | Colors | Features | wt / kg |
WN-165E | 86mm | 5 | Large Machine, 20 station conveyor | 550 |
WN-165LE | 86mm | 5 | Large Machine, parts shuttle | 450 |
WN-132E | 58mm | 6 | 18 Station conveyor | 300 |
WN-132LE | 58mm | 6 | Parts shuttle | 250 |
WN-168E | 86mm | 8 | Large machine, 28 Station Conveyor | 600 |