1200

Cylindrical Screen Printing Machines |
||||
Model | Bottle Diameter | Bottle Height | Features | wt / kg |
260A | 80mm | 175mm | Fast Machine | 145 |
350A | 110mm | 250mm | Larger Image | 145 |
360A | 110mm | 250mm | Work piece up & down | 175 |
500 | 150mm | 300mm | Verstile for all bottles | 210 |
650A | 205mm | 300mm | Small bucket printer | 300 |
1200 | 380mm | 350mm | Extra large images | 380 |
260A

Cylindrical Screen Printing Machines |
||||
Model | Bottle Diameter | Bottle Height | Features | wt / kg |
260A | 80mm | 175mm | Fast Machine | 145 |
350A | 110mm | 250mm | Larger Image | 145 |
360A | 110mm | 250mm | Work piece up & down | 175 |
500 | 150mm | 300mm | Verstile for all bottles | 210 |
650A | 205mm | 300mm | Small bucket printer | 300 |
1200 | 380mm | 350mm | Extra large images | 380 |
350A

Cylindrical Screen Printing Machines |
||||
Model | Bottle Diameter | Bottle Height | Features | wt / kg |
260A | 80mm | 175mm | Fast Machine | 145 |
350A | 110mm | 250mm | Larger Image | 145 |
360A | 110mm | 250mm | Work piece up & down | 175 |
500 | 150mm | 300mm | Verstile for all bottles | 210 |
650A | 205mm | 300mm | Small bucket printer | 300 |
1200 | 380mm | 350mm | Extra large images | 380 |
360A

Cylindrical Screen Printing Machines |
||||
Model | Bottle Diameter | Bottle Height | Features | wt / kg |
260A | 80mm | 175mm | Fast Machine | 145 |
350A | 110mm | 250mm | Larger Image | 145 |
360A | 110mm | 250mm | Work piece up & down | 175 |
500 | 150mm | 300mm | Verstile for all bottles | 210 |
650A | 205mm | 300mm | Small bucket printer | 300 |
1200 | 380mm | 350mm | Extra large images | 380 |
500

Cylindrical Screen Printing Machines |
||||
Model | Bottle Diameter | Bottle Height | Features | wt / kg |
260A | 80mm | 175mm | Fast Machine | 145 |
350A | 110mm | 250mm | Larger Image | 145 |
360A | 110mm | 250mm | Work piece up & down | 175 |
500 | 150mm | 300mm | Verstile for all bottles | 210 |
650A | 205mm | 300mm | Small bucket printer | 300 |
1200 | 380mm | 350mm | Extra large images | 380 |
650A

Cylindrical Screen Printing Machines |
||||
Model | Bottle Diameter | Bottle Height | Features | wt / kg |
260A | 80mm | 175mm | Fast Machine | 145 |
350A | 110mm | 250mm | Larger Image | 145 |
360A | 110mm | 250mm | Work piece up & down | 175 |
500 | 150mm | 300mm | Verstile for all bottles | 210 |
650A | 205mm | 300mm | Small bucket printer | 300 |
1200 | 380mm | 350mm | Extra large images | 380 |