122FE
Product Information
Categories: Lateral Cup Movement - Large Images, Pad Printing Machines.
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
Related Products
135E

One Color Pad Printing Machines |
|||
Model | Image Size | Features | wt / kg |
WN-121E | 58mm | Desktop model | 38 |
WN-121AE | 58mm | Work Stand | 70 |
WN-121XE | 58mm | Large Items printed | 75 |
WN-122E | 58mm | Desktop Model | 68 |
WN-122AE | 86mm | Work Stand | 110 |
WN-122XE | 86mm | Larger Products Printed | 120 |
WN-161E | 86mm | Work Stand, New Panel Design | 110 |
WN-122TE | 86mm | Stationary cup, plate moves in/out | 115 |
WN-126E | 135mm | Desktop Model | 180 |
WN-126XE | 135mm | Larger Items printed | 185 |
WN-135E | 135mm | Heavy Duty Machine | 435 |
123E Pad Shuttle

2 Color Pad Printing Machines |
|||
Model | Image Size | Features | wt/kg |
WN-121SE | 58mm | Desktop model, parts shuttle | 50 |
WN-121ASE | 58mm | Parts shuttle, work stand | 80 |
WN-121APE | 58mm | Pad Shuttle, work stand | 80 |
WN-123E | 86mm | Desktop model, parts shuttle | 80 |
WN-123AE | 86mm | Parts shuttle, work stand | 118 |
WN-129E | 86mm | 10 station conveyor | 200 |
WN-123TE | 86mm | Stationary cup, plate moves in and out | 125 |
WN-123PE | 86mm | Pad Shuttle, work stand | 155 |
WN-129TE | 86mm | 10 station conveyor, plates moves in and out | 200 |
WN-131AE | 135mm | Large cup, parts shuttle, work stand | 210 |
WN-131PE | 135mm | Pad Shuttle, work stand | 220 |
WN-131EN | 135mm | Pads independent up / down | 240 |
161E

One Color Pad Printing Machines |
|||
Model | Image Size | Features | wt / kg |
WN-121E | 58mm | Desktop model | 38 |
WN-121AE | 58mm | Work Stand | 70 |
WN-121XE | 58mm | Large Items printed | 75 |
WN-122E | 58mm | Desktop Model | 68 |
WN-122AE | 86mm | Work Stand | 110 |
WN-122XE | 86mm | Larger Products Printed | 120 |
WN-161E | 86mm | Work Stand, New Panel Design | 110 |
WN-122TE | 86mm | Stationary cup, plate moves in/out | 115 |
WN-126E | 135mm | Desktop Model | 180 |
WN-126XE | 135mm | Larger Items printed | 185 |
WN-135E | 135mm | Heavy Duty Machine | 435 |
122XE

One Color Pad Printing Machines |
|||
Model | Image Size | Features | wt / kg |
WN-121E | 58mm | Desktop model | 38 |
WN-121AE | 58mm | Work Stand | 70 |
WN-121XE | 58mm | Large Items printed | 75 |
WN-122E | 58mm | Desktop Model | 68 |
WN-122AE | 86mm | Work Stand | 110 |
WN-122XE | 86mm | Larger Products Printed | 120 |
WN-161E | 86mm | Work Stand, New Panel Design | 110 |
WN-122TE | 86mm | Stationary cup, plate moves in/out | 115 |
WN-126E | 135mm | Desktop Model | 180 |
WN-126XE | 135mm | Larger Items printed | 185 |
WN-135E | 135mm | Heavy Duty Machine | 435 |
165LE

2 Color Pad Printing Machines |
|||
Model | Image Size | Features | wt/kg |
WN-121SE | 58mm | Desktop model, parts shuttle | 50 |
WN-121ASE | 58mm | Parts shuttle, work stand | 80 |
WN-121APE | 58mm | Pad Shuttle, work stand | 80 |
WN-123E | 86mm | Desktop model, parts shuttle | 80 |
WN-123AE | 86mm | Parts shuttle, work stand | 118 |
WN-129E | 86mm | 10 station conveyor | 200 |
WN-123TE | 86mm | Stationary cup, plate moves in and out | 125 |
WN-123PE | 86mm | Pad Shuttle, work stand | 155 |
WN-129TE | 86mm | 10 station conveyor, plates moves in and out | 200 |
WN-131AE | 135mm | Large cup, parts shuttle, work stand | 210 |
WN-131PE | 135mm | Pad Shuttle, work stand | 220 |
WN-131EN | 135mm | Pads independent up / down | 240 |
122TE

One Color Pad Printing Machines |
|||
Model | Image Size | Features | wt / kg |
WN-121E | 58mm | Desktop model | 38 |
WN-121AE | 58mm | Work Stand | 70 |
WN-121XE | 58mm | Large Items printed | 75 |
WN-122E | 58mm | Desktop Model | 68 |
WN-122AE | 86mm | Work Stand | 110 |
WN-122XE | 86mm | Larger Products Printed | 120 |
WN-161E | 86mm | Work Stand, New Panel Design | 110 |
WN-122TE | 86mm | Stationary cup, plate moves in/out | 115 |
WN-126E | 135mm | Desktop Model | 180 |
WN-126XE | 135mm | Larger Items printed | 185 |
WN-135E | 135mm | Heavy Duty Machine | 435 |
129E

2 Color Pad Printing Machines |
|||
Model | Image Size | Features | wt/kg |
WN-121SE | 58mm | Desktop model, parts shuttle | 50 |
WN-121ASE | 58mm | Parts shuttle, work stand | 80 |
WN-121APE | 58mm | Pad Shuttle, work stand | 80 |
WN-123E | 86mm | Desktop model, parts shuttle | 80 |
WN-123AE | 86mm | Parts shuttle, work stand | 118 |
WN-129E | 86mm | 10 station conveyor | 200 |
WN-123TE | 86mm | Stationary cup, plate moves in and out | 125 |
WN-123PE | 86mm | Pad Shuttle, work stand | 155 |
WN-129TE | 86mm | 10 station conveyor, plates moves in and out | 200 |
WN-131AE | 135mm | Large cup, parts shuttle, work stand | 210 |
WN-131PE | 135mm | Pad Shuttle, work stand | 220 |
WN-131EN | 135mm | Pads independent up / down | 240 |
162E

2 Color Pad Printing Machines |
|||
Model | Image Size | Features | wt/kg |
WN-121SE | 58mm | Desktop model, parts shuttle | 50 |
WN-121ASE | 58mm | Parts shuttle, work stand | 80 |
WN-121APE | 58mm | Pad Shuttle, work stand | 80 |
WN-123E | 86mm | Desktop model, parts shuttle | 80 |
WN-123AE | 86mm | Parts shuttle, work stand | 118 |
WN-129E | 86mm | 10 station conveyor | 200 |
WN-123TE | 86mm | Stationary cup, plate moves in and out | 125 |
WN-123PE | 86mm | Pad Shuttle, work stand | 155 |
WN-129TE | 86mm | 10 station conveyor, plates moves in and out | 200 |
WN-131AE | 135mm | Large cup, parts shuttle, work stand | 210 |
WN-131PE | 135mm | Pad Shuttle, work stand | 220 |
WN-131EN | 135mm | Pads independent up / down | 240 |
122AE

One Color Pad Printing Machines |
|||
Model | Image Size | Features | wt / kg |
WN-121E | 58mm | Desktop model | 38 |
WN-121AE | 58mm | Work Stand | 70 |
WN-121XE | 58mm | Large Items printed | 75 |
WN-122E | 58mm | Desktop Model | 68 |
WN-122AE | 86mm | Work Stand | 110 |
WN-122XE | 86mm | Larger Products Printed | 120 |
WN-161E | 86mm | Work Stand, New Panel Design | 110 |
WN-122TE | 86mm | Stationary cup, plate moves in/out | 115 |
WN-126E | 135mm | Desktop Model | 180 |
WN-126XE | 135mm | Larger Items printed | 185 |
WN-135E | 135mm | Heavy Duty Machine | 435 |
121SE

2 Color Pad Printing Machines |
|||
Model | Image Size | Features | wt/kg |
WN-121SE | 58mm | Desktop model, parts shuttle | 50 |
WN-121ASE | 58mm | Parts shuttle, work stand | 80 |
WN-121APE | 58mm | Pad Shuttle, work stand | 80 |
WN-123E | 86mm | Desktop model, parts shuttle | 80 |
WN-123AE | 86mm | Parts shuttle, work stand | 118 |
WN-129E | 86mm | 10 station conveyor | 200 |
WN-123TE | 86mm | Stationary cup, plate moves in and out | 125 |
WN-123PE | 86mm | Pad Shuttle, work stand | 155 |
WN-129TE | 86mm | 10 station conveyor, plates moves in and out | 200 |
WN-131AE | 135mm | Large cup, parts shuttle, work stand | 210 |
WN-131PE | 135mm | Pad Shuttle, work stand | 220 |
WN-131EN | 135mm | Pads independent up / down | 240 |
Reviews
There are no reviews yet.