1000BE

Screen Printing Machines for Flat items | ||||
Model | Print Area | Part Height | Features | wt / kg |
160A | 160x120mm | 100mm | Semi-Auto small items | 28 |
260B | 260x200mm | 100 | Fast Machine | 120 |
350B | 350x250mm | 150mm | Larger Image | 150 |
350BR-4 | 350x250mm | 150mm | 4 station dial table | 280 |
350FBE | 350x250mm | 150mm | Tall Parts | 185 |
500B | 500x300mm | 180 | Larger Image | 300 |
500FB | 500x300mm | 180mm | Larger Image | 380 |
600BD | 600x400mm | 100mm | Industrial Design | 420 |
600BS | 600x400mm | 100mm | Extra large images | 245 |
600FEB | 600x400mm | 100mm | Extra large images | 245 |
700BE | 700x500mm | 350mm | Extra large images | 470 |
1000BE | 1000x600mm | 200mm | Extra large images | 900 |
1500BE | 1500x1000mm | 300mm | Extra large images | 1800 |
117E

3 & 4 Color Pad Printing Machines |
|||||
Model | Image Size | Colors | Plate Size | Features | wt/kg |
WN-130E | 58mm | 3 | 100 x200mm | 12 Station Conveyor | 210 |
WN-136E | 58mm | 3 | 100 x200mm | Parts Shuttle | 160 |
WN-136TE | 86mm | 3 | 100 x200mm | Parts shuttle, plates move in and out | 160 |
WN-136PE | 86mm | 3 | 100 x200mm | Pad Shuttle, stationary part | 165 |
WN-130TE | 86mm | 3 | 100 x200mm | Parts shuttle, plates move in and out | 210 |
WN-117E | 58mm | 4 | 75x150mm | 14 Station Conveyor | 220 |
WN-117TE | 58mm | 4 | 75x150mm | 14 Station Conveyor, plates move in and out | 220 |
WN-118TE | 58mm | 4 | 75x150mm | Parts shuttle, plates move in and out | 180 |
WN-118E | 86mm | 4 | 75x150mm | Parts shuttle | 180 |
WN-127E | 86mm | 4 | 100x225mm | 14 station conveyor | 265 |
WN-128E | 86mm | 4 | 100x225mm | Parts shuttle | 230 |
WN-137E | 135mm | 4 | 100x350mm | 18 Station Conveyor Large Plates | 540 |
WN-138E | 135mm | 5 | 100x350mm | Very large machine | 650 |
118E

3 & 4 Color Pad Printing Machines |
|||||
Model | Image Size | Colors | Plate Size | Features | wt/kg |
WN-130E | 58mm | 3 | 100 x200mm | 12 Station Conveyor | 210 |
WN-136E | 58mm | 3 | 100 x200mm | Parts Shuttle | 160 |
WN-136TE | 86mm | 3 | 100 x200mm | Parts shuttle, plates move in and out | 160 |
WN-136PE | 86mm | 3 | 100 x200mm | Pad Shuttle, stationary part | 165 |
WN-130TE | 86mm | 3 | 100 x200mm | Parts shuttle, plates move in and out | 210 |
WN-117E | 58mm | 4 | 75x150mm | 14 Station Conveyor | 220 |
WN-117TE | 58mm | 4 | 75x150mm | 14 Station Conveyor, plates move in and out | 220 |
WN-118TE | 58mm | 4 | 75x150mm | Parts shuttle, plates move in and out | 180 |
WN-118E | 86mm | 4 | 75x150mm | Parts shuttle | 180 |
WN-127E | 86mm | 4 | 100x225mm | 14 station conveyor | 265 |
WN-128E | 86mm | 4 | 100x225mm | Parts shuttle | 230 |
WN-137E | 135mm | 4 | 100x350mm | 18 Station Conveyor Large Plates | 540 |
WN-138E | 135mm | 5 | 100x350mm | Very large machine | 650 |
1200

Cylindrical Screen Printing Machines |
||||
Model | Bottle Diameter | Bottle Height | Features | wt / kg |
260A | 80mm | 175mm | Fast Machine | 145 |
350A | 110mm | 250mm | Larger Image | 145 |
360A | 110mm | 250mm | Work piece up & down | 175 |
500 | 150mm | 300mm | Verstile for all bottles | 210 |
650A | 205mm | 300mm | Small bucket printer | 300 |
1200 | 380mm | 350mm | Extra large images | 380 |
121AE

One Color Pad Printing Machines |
|||
Model | Image Size | Features | wt / kg |
WN-121E | 58mm | Desktop model | 38 |
WN-121AE | 58mm | Work Stand | 70 |
WN-121XE | 58mm | Large Items printed | 75 |
WN-122E | 58mm | Desktop Model | 68 |
WN-122AE | 86mm | Work Stand | 110 |
WN-122XE | 86mm | Larger Products Printed | 120 |
WN-161E | 86mm | Work Stand, New Panel Design | 110 |
WN-122TE | 86mm | Stationary cup, plate moves in/out | 115 |
WN-126E | 135mm | Desktop Model | 180 |
WN-126XE | 135mm | Larger Items printed | 185 |
WN-135E | 135mm | Heavy Duty Machine | 435 |
121ASE

2 Color Pad Printing Machines |
|||
Model | Image Size | Features | wt/kg |
WN-121SE | 58mm | Desktop model, parts shuttle | 50 |
WN-121ASE | 58mm | Parts shuttle, work stand | 80 |
WN-121APE | 58mm | Pad Shuttle, work stand | 80 |
WN-123E | 86mm | Desktop model, parts shuttle | 80 |
WN-123AE | 86mm | Parts shuttle, work stand | 118 |
WN-129E | 86mm | 10 station conveyor | 200 |
WN-123TE | 86mm | Stationary cup, plate moves in and out | 125 |
WN-123PE | 86mm | Pad Shuttle, work stand | 155 |
WN-129TE | 86mm | 10 station conveyor, plates moves in and out | 200 |
WN-131AE | 135mm | Large cup, parts shuttle, work stand | 210 |
WN-131PE | 135mm | Pad Shuttle, work stand | 220 |
WN-131EN | 135mm | Pads independent up / down | 240 |
121E Tabletop

One Color Pad Printing Machines |
|||
Model | Image Size | Features | wt / kg |
WN-121E | 58mm | Desktop model | 38 |
WN-121AE | 58mm | Work Stand | 70 |
WN-121XE | 58mm | Large Items printed | 75 |
WN-122E | 58mm | Desktop Model | 68 |
WN-122AE | 86mm | Work Stand | 110 |
WN-122XE | 86mm | Larger Products Printed | 120 |
WN-161E | 86mm | Work Stand, New Panel Design | 110 |
WN-122TE | 86mm | Stationary cup, plate moves in/out | 115 |
WN-126E | 135mm | Desktop Model | 180 |
WN-126XE | 135mm | Larger Items printed | 185 |
WN-135E | 135mm | Heavy Duty Machine | 435 |
121SE

2 Color Pad Printing Machines |
|||
Model | Image Size | Features | wt/kg |
WN-121SE | 58mm | Desktop model, parts shuttle | 50 |
WN-121ASE | 58mm | Parts shuttle, work stand | 80 |
WN-121APE | 58mm | Pad Shuttle, work stand | 80 |
WN-123E | 86mm | Desktop model, parts shuttle | 80 |
WN-123AE | 86mm | Parts shuttle, work stand | 118 |
WN-129E | 86mm | 10 station conveyor | 200 |
WN-123TE | 86mm | Stationary cup, plate moves in and out | 125 |
WN-123PE | 86mm | Pad Shuttle, work stand | 155 |
WN-129TE | 86mm | 10 station conveyor, plates moves in and out | 200 |
WN-131AE | 135mm | Large cup, parts shuttle, work stand | 210 |
WN-131PE | 135mm | Pad Shuttle, work stand | 220 |
WN-131EN | 135mm | Pads independent up / down | 240 |
121XE

One Color Pad Printing Machines |
|||
Model | Image Size | Features | wt / kg |
WN-121E | 58mm | Desktop model | 38 |
WN-121AE | 58mm | Work Stand | 70 |
WN-121XE | 58mm | Large Items printed | 75 |
WN-122E | 58mm | Desktop Model | 68 |
WN-122AE | 86mm | Work Stand | 110 |
WN-122XE | 86mm | Larger Products Printed | 120 |
WN-161E | 86mm | Work Stand, New Panel Design | 110 |
WN-122TE | 86mm | Stationary cup, plate moves in/out | 115 |
WN-126E | 135mm | Desktop Model | 180 |
WN-126XE | 135mm | Larger Items printed | 185 |
WN-135E | 135mm | Heavy Duty Machine | 435 |
122AE

One Color Pad Printing Machines |
|||
Model | Image Size | Features | wt / kg |
WN-121E | 58mm | Desktop model | 38 |
WN-121AE | 58mm | Work Stand | 70 |
WN-121XE | 58mm | Large Items printed | 75 |
WN-122E | 58mm | Desktop Model | 68 |
WN-122AE | 86mm | Work Stand | 110 |
WN-122XE | 86mm | Larger Products Printed | 120 |
WN-161E | 86mm | Work Stand, New Panel Design | 110 |
WN-122TE | 86mm | Stationary cup, plate moves in/out | 115 |
WN-126E | 135mm | Desktop Model | 180 |
WN-126XE | 135mm | Larger Items printed | 185 |
WN-135E | 135mm | Heavy Duty Machine | 435 |
122E

2 Color Pad Printing Machines |
|||
Model | Image Size | Features | wt/kg |
WN-121SE | 58mm | Desktop model, parts shuttle | 50 |
WN-121ASE | 58mm | Parts shuttle, work stand | 80 |
WN-121APE | 58mm | Pad Shuttle, work stand | 80 |
WN-123E | 86mm | Desktop model, parts shuttle | 80 |
WN-123AE | 86mm | Parts shuttle, work stand | 118 |
WN-129E | 86mm | 10 station conveyor | 200 |
WN-123TE | 86mm | Stationary cup, plate moves in and out | 125 |
WN-123PE | 86mm | Pad Shuttle, work stand | 155 |
WN-129TE | 86mm | 10 station conveyor, plates moves in and out | 200 |
WN-131AE | 135mm | Large cup, parts shuttle, work stand | 210 |
WN-131PE | 135mm | Pad Shuttle, work stand | 220 |
WN-131EN | 135mm | Pads independent up / down | 240 |